![]() |
|
|
| Council and Early District Calendars | |||
| September 2007 | January 2008 | May 2008 | September 2008 |
| October 2007 | February 2008 | June 2008 | |
| November 2007 | March 2008 | July 2008 | 2007-2008 Calendar |
| December 2007 | April 2008 | August 2008 | |
| Monthly calendars are formatted to display the Council events on the first page of the document and known district events on the second page. The complete calendar is formatted with the districts events first and Council events second. At this time, monthly and yearly calendars are in Adobe PDF format and requires Adobe PDF Reader version 4.0 or higher to view. | |||
Last updated: 01/29/2008
|
|
||
|
Copyright © Miami Valley Council, all rights reserved. |
Miami Valley Council, BSA |
|