| | | | |
| Title | Name | Voice Mail | Email |
| Executive Director | Ken Wade | 230 | kwade@mvcbsa.com |
| Assistant Scout Executive | Brent Bowman | 221 | bbowman@mvcbsa.com |
| Office Manager/Executive Assistant | Verita Robinson | 229 | vrobinson@mvcbsa.com |
| Assistant Office Manager/Registrar | Elaine Baker | 242 | ebaker@mvcbsa.com |
| Capital Campaign Associate | Janet Zeinick | 235 | janetzeinickbsa@gmail.com |
| Secretary/Camp Facilities | Janet Mosley | 245 | jmosley@mvcbsa.com |
| Secretary/Eagle Application | Linda Young | 227 | lyoung@mvcbsa.com |
| Scout Shop Manager | Daryl Reck | 239 | dreck@mvcbsa.com |
| Scout Shop Sales Associate | Ruth Cox | 238 |
|
| Scout Shop Sales Associate | Teresa Anderson | 238 |
|
| Administrative Assistant/Accountant | Rhonda Longfellow | 222 | rlongfellow@mvcbsa.com |
| Darke District Executive | Bob DeWar | 240 | bdewar@mvcbsa.com |
| Miami District Executive | | 232 | |
| Preble District Executive | Bob DeWar | 240 | bdewar@mvcbsa.com |
| Shelby District Executive | Jeff Whitten | 240 | jwhitten@mvcbsa.com |
| Sunwatch District Director | Rick McQueen | 224 | rmcqueen@mvcbsa.com |
| Wright Brothers District Director | | 243 | |
| Multicultural Markets Director | Kelly Watts | 224 | kwatts@mvcbsa.com |
| Baseball Commissioner | Billy Thornton | 224 |
|
| Activities Director | C J Gavin | 228 | cgavin@mvcbsa.com |
| Woodland Trails Camp Ranger | John Vest | | jvvest@embarqmail.com |
| Cricket Holler Caretaker | Dennis Heydinger |
| daheydinger@clearwire.net |
| Council President | Mark Feuer | | mark.feuer@dinslaw.com |
| Council Commissioner | Steve Bailey | | baileysd1@juno.com |